Business & Market Trends
Chair: John Hibbs
Tuesday, 4 June 2019 Business & Market Trends Global trends and outlook |
||
Time | Title | Speaker |
09:00 – 09:30 | Work, love and surfactants | Mr Neil Burns Neil A Burns LLC |
09:30 – 10:00 | CEPSA Energy Outlook 2030 | Mr Héctor Perea Saavedra CEPSA (Spain) |
10:00 – 10:30 | Renewable based surfactants | Mrs Kerstin Kieser BASF (Germany) |
10:30 – 11:00 | A.I.S.E.'s new industry initiative on plastic packaging | Mrs Susanne Zänker A.I.S.E (Belgium) |
11:00 – 11:30 | Coffee Break |
Safety & Regulatory Affairs
Chair: Katrin Schwarz
Tuesday, 4 June 2019 Safety & Regulatory Affairs Session 1 |
||
Time | Title | Speaker |
11:30 – 12:00 | Opportunities for the Detergent Regulation | Dr Roberto Scazzola A.I.S.E (Belgium) |
12:00 – 12:30 | A Journey to a Standardization of bio-based surfactants in Europe | Dr Jürgen Tropsch BASF SE (Germany) |
12:30 – 13:00 | Bio-based Surfactants: A Long way to EN 17035 | Mr Thierry Beaudouin STEPAN Europe (France) |
13:00 – 14:30 | Lunch & Poster Session |
Safety & Regulatory Affairs
Chair: Xavi Gonzalez
Tuesday, 4 June 2019 Safety & Regulatory Affairs Session 2 |
||
Time | Title | Speaker |
14:30 – 15:00 | Improved effectiveness of hazard communication through label simplification and digitalisation | Dr Roberto Scazzola A.I.S.E (Belgium) |
15:00 – 15:30 | Current activities of ISO/TC 91: Surface active agents | Prof Dr Kazutami Sakamoto Tokyo University of Science (Japan) |
15:30 – 16:00 | CESIO recommendation for C&L of Surfactants | Dr Andreas Willing BASF Personal Care and Nutrition GmbH (Germany) |
16:00 – 16:30 | Use of new approach methods (NAM) in Next Generation Risk Assessments (NGRA) | Dr Hajime Kojima National Institute of Health Science (Japan) |
16:30 – 17:00 | Coffee Break |
Safety & Regulatory Affairs
Chair: Magnus Linsten
Tuesday, 4 June 2019 Safety & Regulatory Affairs Session 3 |
||
Time | Title | Speaker |
17:00 – 17:30 | Improved biodegradability assessment through read-across using microbial catabolism-based grouping | Dr Kees van Ginkel Nouryon (Netherlands) |
17:30 – 18:00 | Future of Anaerobic Biodegradation Criterion for Ecolabel: The Challenge Posed by Linear Alkylbenzene Sulfonate (LAS) Anaerobic Biodegradation in Bio-reactors |
Dr John Heinze CLER (USA) |
18:00 – 18:30 | Anaerobic biodegradation of linear Alkylbenzene sulfonates (LAS) in sediments: field studies vs OECD 308 tests | Dr Carmen Corada Fernández University of Cadiz (Spain) |
Technical & Applications – Bio-based Surfactants
Chair: Christophe Séné and Lothar Möhle
Tuesday, 4 June 2019 Technical & Applications – Bio-based Surfactants |
||
Time | Title | Speaker |
08:30 – 09:00 | Establishing relationships between chemical structure, physicochemical properties and foaming properties of sugar-based surfactants | Mr Remy Bois Université de Technologie de Compiègne (France) |
09:00 – 09:30 | Alkylpolyglycosides - a surfactant class of high variability | Dr Frederic Bauer BASF SE (Germany) |
09:30 – 10:00 | Sustainable bio-based anionic surfactant achieving both superior solubility and higher surface activity | Ms Tabuchi Yukiko Kao Corporation (Japan) |
10:00 – 10:30 | Integrated process design and optimization for the production of the biosurfactants cellobiose lipids from Ustilago sp. on renewable feedstocks | Ms Amira Oraby Fraunhofer Institute for Interfacial Engineering and Biotechnology IGB (Germany) |
10:30 – 11:00 | Biosurfactants - Green, mild and powerful | Dr Jochen Kleinen Evonik Nutrition & Care GmbH (Germany) |
11:00 – 11:30 | Coffee Break |
Technical & Applications – Detergency & Cleaning
Chair: Vaios Barlas
Tuesday, 4 June 2019 Technical & Applications – Detergency & Cleaning |
||
Time | Title | Speaker |
11:30 – 12:00 | Ready Biodegradable Low Foam Surfactants for I&I Cleaning | Dr Wanglin Yu The Dow Chemical Company (USA) |
12:00 – 12:30 | Identification of synergistic effect, additive effect, or offsetting effect between different washing condition parameters using probability density functional method | Prof Masaru Oya Faculty of Environment and Information Sciences, Yokohama National University (Japan) |
12:30 – 13:00 | Excellent automatic dishwash results - combinations of strong chelating agents and carry over surfactants | Dr Heike Weber BASF SE (Germany) |
13:00 – 14:30 | Lunch & Poster Session |
Technical & Applications – Innovations for personal care
Chair: Ansgar Behler
Tuesday, 4 June 2019 Technical & Applications – Innovations for personal care |
||
Time | Title | Speaker |
14:30 – 15:00 | Fatty Acid Sulfonate - Redesigning a Surfactant for the Future | Dr Claudia Brunn BASF Personal Care and Nutrition GmbH (Germany) |
15:00 – 15:30 | Introduction of novel biodegradable cationic agent for high performance conditioning products | Mr Devon Cocuzza Nouryon (Germany) |
15:30 – 16:00 | Innovative solutions for the formulation of gentle cleansing products with surprising foaming performance | Mrs Marimon-Margarit Nuria Kao Corporation (Spain) |
16:00 – 16:30 | Next generation of sustainable solutions for hair conditioning | Dr Jan Diederichs Clariant (Germany) |
16:30 – 17:00 | Coffee Break |
Technical & Applications – From structure to performance
Chair: Julian Barnes
Tuesday, 4 June 2019 Technical & Applications – From structure to performance |
||
Time | Title | Speaker |
17:00 – 17:30 | Structure drives performance - an approach to determine the structure-activity relationship of non-ionic surfactants | Dr Eddy Mangnus KLK Kolb Specialties B.V. (Netherlands) |
17:30 – 18:00 | New hydrotropic surfactants: solutions with excellent performance for more success | Dr Alexander Wagner ZSCHIMMER & SCHWARZ GmbH (Germany) |
18:00 – 18:30 | Determination of CMC values using surfactants with alkyl chain distributions - Experiences from CESIO/TEGEWA Working Groups | Dr Joachim Venzmer Evonik Nutrition & Care GmbH (Germany) |
Go back to: Programme at a Glance
Programme is subject to changes.
Last update: 23 May 2019.
Last update: 23 May 2019.